• All rates are quoted in USD
• Rates are per person per night unless otherwise stated
• Rates may vary during public holidays, festive periods, and special events
• Children’s rates and third adult policies are available on request
Season Rate | Deluxe Suite | Executive Suite | Blixen Suite | Hemingways Suite |
---|---|---|---|---|
Regular Season 05 Jan - 28 Feb 2026; 01 Nov – 17 Dec 2026 | $ 645 (Single) $ 865 (Double/Twin) | $ 700 (Single) $ 1010 (Double/Twin) | $ 1685 (Single) $ 1685 (Double/Twin) | $ 2245 (Single) $ 2245 (Double/Twin) |
Green Season 01 Mar - 31 May 2026 | $520 (Single) $695 (Double/Twin) | $560 (Single) $810 (Double/Twin) | $1350 (Single) $1350 (Double/Twin) | $1800 (Single) $1800 (Double/Twin) |
Premium Season 01 Jun – 31 Oct 2026; 18 Dec – 04 Jan 2027 | $ 830 (Single) $ 1060 (Double/Twin) | $ 925 (Single) $ 1250 (Double/Twin) | $ 2085 (Single) $ 2085 (Double/Twin) | $ 2980 (Single) $ 2980 (Double/Twin) |
All rates are net, non-commissionable, quoted in USD per room, per night. Inclusive of all local taxes and service charges. Applicable to all booking types.
Season Rate | Nina Tent | Private Villa Simba or Chui** | Exclusive Use |
---|---|---|---|
Regular Season 05 Jan – 14 Jun 2026; 01 Nov - 17 Dec 2026 | $ 995* (Single) $ 810 (Per Person Sharing) | $ 4050 | $ 4050 |
High Season 15 – 30 Jun 2026; 01 Sep – 31 Oct 2026 | $ 1515* (single) $ 1195 (Per Person Sharing) | $ 5940 | $ 5940 |
Premium Season 01 Jul - 31 Aug 2026; 18 Dec - 04 Jan 2027 | $ 1680* (single) $ 1305 (Per Person Sharing) | $ 6520 | $ 6520 |
*Single Supplement: Applicable for up to two tents per night. Additional single tents will be charged at the double room rate.
*(Exclusive Use for up to 4 adults or 2 adults + 3 kids)
season rate | North Wing Ocean View Room 1 bedroom | North Wing Deluxe Ocean View Room 1 bedroom | Ocean View Suite 1 bedroom | Ocean View Suite 2 bedrooms | Deluxe Ocean View Suite 2 bedrooms | Ocean View Penthouse 4 bedrooms |
---|---|---|---|---|---|---|
Regular Season 01 Mar – 31 Jul 2026; 01 Sep – 17 Dec 2026 | $ 255 (single) $ 345 (Double/Twin) | $ 295 (single) $ 395 (Double/Twin) | $ 500 (single) $ 500 (Double/Twin) | $ 725 (single) $ 725 (Double/Twin) | $ 850 (single) $ 850 (Double/Twin) | $ 1360 (single) $ 1360 (Double/Twin) |
High Season 05 Jan – 28 Feb 2026; 01 – 31 Aug 2026 | $ 325 (single) $ 425 (Double/Twin) | $ 400 (single) $ 500 (Double/Twin) | $ 550 (single) $ 750 (Double/Twin) | $ 850 (single) $ 850 (Double/Twin) | $ 1020 (single) $ 1020 (Double/Twin) | $ 1870 (single) $ 1870 (Double/Twin) |
Premium Season 18 Dec 2026 - 04 Jan 2027 | $ 960 (single) $ 960 (Double/Twin) | $ 1080 (single) $ 1080 (Double/Twin) | $ 1300 (single) $ 1300 (Double/Twin) | $ 1915 (single) $ 1915 (Double/Twin) | $ 2085 (single) $ 2085 (Double/Twin) | $ 4080 (single) $ 4080 (Double/Twin) |
Extra adult rates start from $160 in North Wing Ocean View rooms only. Child rates (6–16 yrs) start from $100 in North Wing Deluxe Ocean View rooms only.
season rate | Main House (bedroom 1, 2, or 3) | Tonio's Studios (garden view, forest view or garden loft) | Cottage (including kitchenette) | Main House (including lounge, dining, terrace), 6 adults | Main House + Kids Loft 6 adults + 3 children | Tonio's Studios (excluding Garden Lofts) | Full Estate (Main House + Studios + Cottage), 18 adults + 3 children |
---|---|---|---|---|---|---|---|
Regular Season 05 Jan – 28 Feb 2026; 01 - 30 Jun 2026; 01 Oct – 17 Dec 2026 | from $ 385 (single) from $ 525 (Double/Twin) | from $ 465 (single) from $ 640 (Double/Twin) | from $ 580 (single) from $ 795 (Double/Twin) | $ 1750 $ 1750 | $ 2100 $ 2100 | $ 1505 $ 1505 | $ 5040 $ 5040 |
Green Season 01 Mar - 31 May 2026; | from $ 270 (single) from $ 370 (Double/Twin) | from $ 325 (single) from $ 450 (Double/Twin) | from $ 405 (single) from $ 555 (Double/Twin) | $ 1225 $ 1225 | $ 1470 $ 1470 | $ 1055 $ 1055 | $ 3530 $ 3530 |
Premium Season 01 Jul – 30 Sep 2026; 18 Dec - 04 Jan 2027 | from $ 460 (single) from $ 630 (Double/Twin) | from $ 560 (single) from $ 770 (Double/Twin) | from $ 730 (single) from $ 990 (Double/Twin) | $ 2100 $ 2100 | $ 2450 $ 2450 | $ 1925 $ 1925 | $ 6300 $ 6300 |
season rate | Classic Safari Tent | Family Safari Suite | Private Safari Suite |
---|---|---|---|
Regular Season 05 Jan - 14 June 2026; 01 Nov - 17 Dec 2026 | $ 1035 (single) $ 840 (pp sharing) | $ 3210 $ 3210 | $ 3560 $ 3560 |
High Season 15 – 30 Jun 2026; 01 Sep - 31 Oct 2026; | $ 1505 (single) $ 1185 (pp sharing) | $ 4520 $ 4520 | $ 5025 $ 5025 |
Premium Season 01 Jul - 31 Aug 2026; 18 Dec - 04 Jan 2027 | $ 1700 (single) $ 1320 (pp sharing) | $ 5025 $ 5025 | $ 5580 $ 5580 |
Single Supplement: Applicable for up to two tents per night. Additional single tents will be charged at the double room rate.
season rate | Deluxe King Room | Superior King Suite | Luxury Pool Villa |
---|---|---|---|
Regular Season 05 Jan - 28 Feb 2026; 01 Nov - 17 Dec 2026 | $ 440 (single) $ 540 (double) | $ 660 (single) $ 760 (double) | $ 1300 (single) $ 1500 (double) |
Green Season 01 Mar - 31 May 2026; | $ 440 (single) $ 540 (double) | $ 660 (single) $ 760 (double) | $ 1050 (single) $ 1250 (double) |
Premium Season 01 Jun - 31 Oct 2026; 18 Dec 2026 - 04 Jan 2027 | $ 500 (single) $ 600 (double) | $ 770 (single) $ 870 (double) | $ 1600 (single) $ 1800 (double) |
Children aged 4–12 years sharing with parents in a Superior King Suite pay from $200 per night, while infants up to 3 years stay free. Children in their own room pay 75% of the adult rate, and meal supplements for ages 5–11 are charged at 50%.
• All rates are quoted in USD
• Rates are per person per night unless otherwise stated
• Rates may vary during public holidays, festive periods, and special events
• Children’s rates and third adult policies are available on request
• Accommodation as specified
• Daily meals (as per property offer)
• House beverages at select properties
• Complimentary Wi-Fi
• VAT and relevant government levies
• Park and conservancy fees
• Premium wines and spirits
• Spa treatments and boutique purchases
• International and domestic flights
• Transfers (unless part of a package)
• Gratuities and personal expenses